Page 65 - /images/2019/2019_Media_Guide
P. 65
Event Participant Statistics
In 2017, the 4417 finisher in the 10-mile race became the 300,000th 10-mile finisher overall.
th
Event Women Men Total Event Women Men Total
2018 10M 9868 6791 16659 1999 10M 2358 3190 5548
2018 5K 1801 728 2529 1998 10M 2462 3750 6212
2017 10M 10446 6996 17442 1997 10M 2149 3513 5662
2017 5K 1821 698 2519 1996 10M 1825 3412 5237
2016 10M 9908 6378 16,279 1995 10M 1744 3463 5207
2016 5K 1393 539 1932 1994 10M 1428 3105 4533
2015 10M 11042 6839 17881 1993 10M 967 2445 3412
2015 5K 1673 629 2302 1992 10M 767 2100 2867
2014 10M 10600 7277 17871 1991 10M 886 2441 3327
2014 5K 1545 598 2142 1990 10M 869 2557 3427
2013 10M 10323 7215 17538 1989 10M 737 2465 3199
2013 5K 1457 547 2004 1988 10M 769 2620 3387
2012 10M 9729 7195 16938 1987 10M 691 2366 3057
2012 5K 1328 520 1849 1986 10M 678 2513 3192
2011 10M 9030 7009 16046 1985 10M 634 2386 3021
2011 5K 1272 459 1731 1984 10M 600 2573 3173
2010 10M 8853 6910 15763 1983 10M 542 2424 2965
2010 5K 1247 449 1696 1982 10M 533 2657 3190
2009 10M 8323 6652 14975 1981 10M 591 2756 3347
2009 5K 1057 412 1469 1980 10M 431 2459 2891
2008 10M 6395 5904 12299 1979 10M 494 2529 2982
2008 5K 683 242 925 1978 10M 297 1967 2261
2007 10M 5529 5217 10749 1977 10M 143 1465 1608
2007 5K 471 154 625 1976 10M 93 849 942
2006 10M 5435 5236 10669 1975 10M 46 518 564
2006 5K 473 173 646 1974 10M 27 314 341
2005 10M 4333 4323 8655 1973 10M 12 115 127
2004 10M 3900 4157 8026
2003 10M 3526 3923 7449
2002 10M 3333 3723 7056
2001 10M 2972 3559 6530
2000 10M 2166 3016 5182
2019 Credit Union Cherry Blossom Media Guide 65