Page 46 - /images/2019/2019_Media_Guide
P. 46
2018 Elite Athlete Results
open aWarD Winners
1 Jemal Yimer,21,Ethiopia,ETH 46:17 $8,000 1 Buze Diriba,24,Ethiopia,ETH 53:45 $8,000
2 Aweke Ayalew Yimer,25,Bahrain,BRN 46:22 $4,000 2 Hiwot Gebrekidan,22,Ethiopia,ETH 53:48 $4,000
3 Philip Langat,27,Kenya,KEN 46:25 $2,000 3 Hiwott Yemer,28,Ethiopia,ETH 53:51 $2,000
4 James Kibet,29,Kenya,KEN 46:36 $1,500 4 Alemitu Hawi,21,Ethiopia,ETH 53:53 $1,500
5 Chris Derrick,27,Portland,OR 46:53 $1,000 5 Diane Nukuri,33,USA 53:56 $1,000
6 Edwin Kibichiy,26,Kenya,KEN 46:55 $900 6 Vicoty Chepngeno,24,Kenya,KEN 53:59 $900
7 Mohamed Hrezi,26,Libya,LBY 46:58 $800 7 Emma Bates,25,Boise,ID 54:45 $800
8 Abbabiya Simbassa,24,Colorado Springs,CO 47:04 $700 8 Bethany Sachtleben,26,Alexandria,VA 54:59 $700
9 Matthew McClintock,24,Blowing Rock,NC 47:10 $600 9 Samantha Bluske,26,Toledo,OH 55:19 $600
10 Andrew Colley,27,Blowing Rock,NC 47:12 $500 10 Aliphine Tuliamuk,29,Flagstaff,AZ 55:43 $500
11 Julius Kogo,32,Kenya,KEN 47:12 11 Sydney Devore,26,Lakeland,FL 55:44
12 Daniel Salel,27,Kenya,KEN 47:12 12 Katy Moen,25,St. Paul,MN 56:04
13 Josh Izewski,27,Blowing Rock,NC 47:26 13 Lindsay Flanagan,27,Lousiville,CO 56:30
14 Isaac Mukundi,30,Kenya,KEN 47:47 14 Amanda Marino,28,Asbury Park,NJ 57:13
15 Panuel Mkungo,24,Kenya,KEN 47:48 15 Anna Farello,23,Muncie,IN 57:28
16 Philemon Cheboi,24,Kenya,KEN 47:54 16 Susan Tanui,31,Colorado Springs,CO 57:30
17 Tyler McCandless,31,Boulder,CO 48:34 17 Anna Weber,29,Indianapolis,IN 57:35
18 Kiya Dandena,28,Flagstaff,AZ 48:37 18 Mercy Cheruiyot,28,Kenya,KEN 58:29
19 Tesfaalem Mehari,22,Ethiopia,ETH 48:41 19 Julia Roman-Duval,35,Columbia,MD 58:46
20 Clement Langat,26,Kenya,KEN 48:49 20 Caroline Williams,25,Westfield,NJ 58:49
21 John Crain,25,Blowing Rock,NC 49:16 21 Erika Fluehr,24,New York,NY 58:50
22 Luke Puskedra,28,Eugene,OR 49:28 22 Perry Shoemaker,46,Vienna,VA 58:56
23 Mark Leininger,27,Colts Neck,NJ 49:30 23 Susanna Sullivan,27,Reston,VA 59:09
24 Tyler Jermann,25,Saint Paul,MN 49:50 24 Teal Burrell,32,Richmond,VA 59:36
25 John Gathaiya,22,Kenya,KEN 50:13 25 Rochelle Basil,27,Fairfax,VA 59:55
Usa men’s aWarD Winners Usa Women’s aWarD Winners
1 Chris Derrick,27,Portland,OR 46:53 $5,000 1 Diane Nukuri,33,USA 53:56 $5,000
2 Abbabiya Simbassa,24,Colorado Springs,CO 47:04 $2,500 2 Emma Bates,25,Boise,ID 54:45 $2,500
3 Matthew McClintock,24,Blowing Rock,NC 47:10 $1,500 3 Bethany Sachtleben,26,Alexandria,VA 54:59 $1,500
4 Andrew Colley,27,Blowing Rock,NC 47:12 $1,000 4 Samantha Bluske,26,Toledo,OH 55:19 $1,000
5 Josh Izewski,27,Blowing Rock,NC 47:26 $800 5 Aliphine Tuliamuk,29,Flagstaff,AZ 55:43 $800
6 Tyler McCandless,31,Boulder,CO 48:34 $600 6 Sydney Devore,26,Lakeland,FL 55:44 $600
7 Kiya Dandena,28,Flagstaff,AZ 48:37 $400 7 Katy Moen,25,St. Paul,MN 56:04 $400
8 John Crain,25,Blowing Rock,NC 49:16 $300 8 Lindsay Flanagan,27,Lousiville,CO 56:30 $300
9 Luke Puskedra,28,Eugene,OR 49:28 $200 9 Amanda Marino,28,Asbury Park,NJ 57:13 $200
10 Mark Leininger,27,Colts Neck,NJ 49:30 $200 10 Anna Farello,23,Muncie,IN 57:28 $200
Top LocaL Finishers
1 Clint McKelvey,26,Washington,DC 50:14 0.8760 PRRO Trip
1 Bethany Sachtleben,26,Alexandria,VA 54:59 0.8976 PRRO Trip
WheeLchair Finishers
1 John Payne,38,Germantown,TN 1:08:06 0.6585
46 2019 Credit Union Cherry Blossom Media Guide