Top Overall and Age-Group Finishers

2000 Nortel Networks Cherry Blossom 10 Mile Run
April 9, 2000

Official Results
                                                      Gun   Prize
                                                      Time  Money
MALES (OVERALL):
   1    12 Reuben Cheruiyot        26 Kenya                46:07# 5000
   2     4 Joseph Kimani           27 Kenya                46:10# 2500
   3    34 John Korir              24 Kenya                46:19# 1500
   4     5 Domenic Kirui           32 Kenya                46:21# 1250
   5    33 Joshua Chelanga         26 Kenya                46:25# 1000
   6     9 David Makori            26 Kenya                46:57#  750
   7    10 Philip Kurui            26 Kenya                47:31#  600
   8    30 Felix Limo              19 Kenya                47:31#  500
   9    18 Jimmy Hearld            32 Louisville KY        47:59#  350
  10    21 Keith Dowling           30 Boulder CO           48:01#  250
  11     2 James Kariuki           28 Kenya                48:13#  200
  12    31 Matthew Birir           26 Kenya                48:24#  100
  13    45 Joseph Ndirity          25 Hamilton,ont CN      48:29#
  14    35 Janko Bensa             22 Yugoslavia NM        48:45#
  15    17 Gary Giffin             31 Hopkinton MA         48:51#
  16    28 Geoffrey Kanuthu        30 Kenya                48:53#
  17    16 Fred Kieser             29 Lakewood OH          49:27#
  18    27 David Ndungu            21 Kenya                49:28#
  19    32 Danny Gough             31 Newport RI           49:46#
  20    37 Philippe Rolly          27 Arlington VA         49:59
  21  1300 Jeffrey Leuenberger     27 Annapolis MD         50:15
  22   248 Chris Magill            27 Albion RI            50:22
  23     7 Ben Kinodieu            22 Kenya                50:24
  24    49 Wynston Alberts         28 Boulder CO           50:34
  25    23 Steve Swift             29 Albuquerque NM       50:40
# Under USATF OPEN guideline


FEMALES (OVERALL):
   1  7005 Teresa Wanjiku          25 Kenya                55:53# 5000
   2  7001 Jane Omoro              27 Kenya                55:58# 2500
   3  7008 Jane Ngotho             32 Kenya                56:04# 1500
   4  7007 Nuta Olaru              29 Romania              56:07# 1250
   5  7014 Salena Chirchir         31 Kenya                57:34# 1000
   6  7010 Alisa Harvey            34 Manassas VA          58:06   750
   7  7061 Martha Merz             37 Mystic CT            59:55*  600
   8  7011 Lori Stich              29 Stanwood MI        1:00:22   500
   9  7238 Judy Maguire            41 Clearwater FL      1:00:26*  350
  10  7242 Patti Shull             41 Ashburn VA         1:00:56*  250
  11  7237 Christy Phillips        38 St Petersburg FL   1:01:13*  200
  12  7078 Chrisy Morganti         35 Severna Park MD    1:01:19*  100
  13  7243 Kim Harrity             26 Phoenixville PA    1:01:38
  14  7228 Patty Fulton            34 Silver Spring MD   1:01:42
  15  7075 Kirsten Black           25 Arlington VA       1:01:55
  16  7056 Jennifer Janis          29 Malvern PA         1:01:56
  17  7060 Donna Moore             39 Silver Spring MD   1:02:04*
  18  9968 Heather Greenbaum       22 Potomac MD         1:02:12
  19  8147 Andrea Dvorak           19 Mclean VA          1:02:29*
  20  7230 Vanessa Cox             38 Laurel MD          1:02:36*
# Under USATF OPEN guideline    * Under USATF Age-Group guideline

MALES (WHEELCHAIR)
    [none]

FEMALES (WHEELCHAIR)
   1 Edna Bressler           54 Fairfax VA         2:08:31

MALE (LOCAL ATHLETE)
   1    37 Philippe Rolly          27 Arlington VA         49:59

FEMALE (LOCAL ATHLETE)
   1  7010 Alisa Harvey            34 Manassas VA          58:06
MALES (AGES 40 - 44):
    1   239 Charlie Andrews         42 Rochester NY         55:10*
    2   245 Robert Marino           42 Annapolis MD         55:19*
    3   107 Gary Moore              44 Alfred Station NY    56:24*
    4    65 Anthony Basile          41 Columbia MD          56:31*
    5  3813 George Buckheit         42 Reston VA            56:44
* Under USATF Age-Group guideline

FEMALES (AGES 40 - 44):
    1  7238 Judy Maguire            41 Clearwater FL      1:00:26*
    2  7242 Patti Shull             41 Ashburn VA         1:00:56*
    3  7233 Debi Bernardes          41 King George VA     1:05:34*
    4  7236 Amy Mcclenathan         40 St Petersburg FL   1:05:52*
    5  7069 Colleen Cohle           40 Harrisburg PA      1:06:19*
* Under USATF Age-Group guideline

MALES (AGES 45 - 49):
    1    81 Chuck Moeser            48 Sterling VA          55:33*
    2    83 James Pryde Jr          46 Churchville MD       56:23*
    3    67 Michael Mchale          49 Fairfax Station VA   58:34*
    4   100 Steven Giorgis          45 Herndon VA           59:59*
    5    99 David Webster           47 Stevensville MD    1:00:45
* Under USATF Age-Group guideline

FEMALES (AGES 45 - 49):
    1  8246 Margaret Starnes        45 Street MD          1:07:05*
    2 10985 Donna Lewis             45 Bel Air MD         1:08:09*
    3  7073 Betty Blank             47 Falls Church VA    1:08:16*
    4  7052 Karen Erb               48 Alexandria VA      1:08:40*
    5  7218 Barbara Holzman         48 Wichita KS         1:11:03*
* Under USATF Age-Group guideline
MALES (AGES 50 - 54):
    1    52 Bill Rodgers            52 Sherborn MA          56:01*
    2    76 Rick Katz               51 Boulder CO           58:47*
    3    48 David Lowe              52 Gaithersburg MD      59:32*
    4    53 Jay Jacob Wind          50 Arlington VA       1:01:58*
    5   232 Robert Dozoretz         50 Ft. Lauderdale FL  1:02:20
* Under USATF Age-Group guideline

FEMALES (AGES 50 - 54):
    1  7208 Carol Gellman           50 Ny NY              1:14:55*
    2  7524 Linda Mills             50 Salisbury MD       1:17:03*
    3  8024 Ellen Voss              53 Arlington VA       1:18:17
    4  7258 Barbara Isom            52 Silver Spring MD   1:19:12
    5  9473 Laura Cantrell          53 Fairfax VA         1:19:12
* Under USATF Age-Group guideline

MALES (AGES 55 - 59):
    1    68 Patrick Griffith        55 Alexandria VA      1:02:44*
    2    85 Ben Dyer                56 Colonial Height VA 1:04:02*
    3   101 Jerry Solomon           58 Masontown PA       1:06:18
    4  4780 Robert Stephens         55 Wellington         1:06:22
    5    55 John Haubert            57 Alexandria VA      1:06:28
* Under USATF Age-Group guideline

FEMALES (AGES 55 - 59):
    1  7066 Sharon Dolan            58 Gaithersburg MD    1:11:43*
    2  7224 Wendy Watson            56 Manhattan Beach CA 1:15:23*
    3  8598 Dee Nelson              56 Gaithersburg MD    1:20:25*
    4  7067 Judith Harmony          56 Cincinnati OH      1:21:00*
    5  7529 Priscila Prunella       56 Rockville MD       1:22:02*
* Under USATF Age-Group guideline

MALES (AGES 60 - 64):
    1    60 Robert Mcandrews        60 Colorado Spring CO 1:05:55*
    2    64 Cal Fowler              61 Springfield VA     1:07:14*
    3    63 Chan Robbins            62 Arlington VA       1:08:59*
    4  3000 Antonio Panizza         61 Reston VA          1:09:08*
    5    82 John Pelton             60 W Rupert VT        1:09:27*
* Under USATF Age-Group guideline

FEMALES (AGES 60 - 64):
    1  7058 Tami Graf               63 Lusby MD           1:25:51*
    2  8288 Edith Jones             60 New York NY        1:30:08*
    3  8410 Lucinda Clark           60 Meshanic Statio NJ 1:34:53*
* Under USATF Age-Group guideline
MALES (AGES 65 - 69):
    1    56 George Yannakakis       67 Baltimore MD       1:13:13*
    2    71 Larry Dickerson         68 Burke VA           1:15:02*
    3    57 Robert Smith            66 Comus MD           1:16:59*
    4    91 Jerry Lewis             66 Reston VA          1:17:11*
    5    70 Tom Momiyama            68 Silver Spring MD   1:18:16*
* Under USATF Age-Group guideline
FEMALES (AGES 65 - 69):
    1  7566 Jeanette Chambers       65 Arnold MD          1:43:09*
    2  8412 Nancy Ammermuller       68 Belmar NJ          1:46:01*
    3 10975 Hiroko Hunt             66 Reston VA          1:52:28*
* Under USATF Age-Group guideline

MALES (AGES 70 - 74):
    1    74 Nianxiang Xie           72 Rockville MD       1:19:37*
    2   292 Donald Mccarten         70 Falls Church VA    1:22:50*
    3    86 Bill Morrison           73 Rockville MD       1:31:29*
    4   212 Marcel Bitoun           73 Washington DC      1:34:31
    5   355 Jack Sheehan            70 Binghamton NY      1:36:31
* Under USATF Age-Group guideline

FEMALES (AGES 70 - 79):
    1 10357 Edith Farias            76 Salisbury Mills NY 1:48:00*
    2  8564 Sister Maria            75 Washington DC      2:47:43
* Under USATF Age-Group guideline

MALES (AGES 75 - 79):
    1    51 Lou Lodovico            76 Ellwood City PA    1:13:12*
    2    54 Bill Osburn             76 Bethesda MD        1:44:46*
    3   388 Mel Freidel             79 Dix Hills NY       2:13:47
* Under USATF Age-Group guideline

MALES (AGES 80 - 99):
    [none]

FEMALES (AGES 80 - 99):
    [none]





 



Rev: 26 Apr 2000
Cherry Blossom, Inc.